Product Code: 09.01.10.02
| General | |
| Brand | |
| Model | HP Laser MFP 1188w |
| Series | Mono LaserJet |
| Printer Type | |
| Functions | Print, Scan, Copy |
| Printer Type | Multi Function Mono Laser Printer |
| Output Color | Black & White |
| Print Info | |
| Print Technology | LaserJet |
| First Page Print | 8.3 sec |
| Print Speed (Black) | 20ppm(ISO) (A4), 21ppm(ISO) (LTR) |
| Print Speed (Color) | 20ppm(ISO) (A4), 21ppm(ISO) (LTR) |
| Print Resolution (Pixel) | 1200 x 1200 dpi |
| Printer Resolution (Black) | 1200 x 1200 dpi |
| Printer Resolution (Color) | 1200 x 1200 dpi |
| Duplex Print | |
| Standard Print Languages | SPL |
| Print Paper Size Minimum | A5 |
| Print Paper Size | Letter, Legal, Executive, Oficio, Envelope, A4, A5, A5(LEF), B5 (JIS), Oficio, Envelope (DL,C5) |
| Print Paper Size Max. | |
| Print Paper Size Max. (Inch) | 8.5 x 14 |
| Duplex Print Paper Size Max. | Not Applicable |
| Max. Paper Size Custom | 76 x 127 to 216 x 356 mm |
| Monthly Duty Cycle | |
| Interface (Built-in) | |
| Scanner Info | |
| Scanner Type | Flatbed |
| Scan Resolution (Pixel) | 4800 x 4800 dpi (Hardware), 600 x 600 dpi (Optical) |
| Scan Paper Size | A4, Letter |
| Scan Paper Size Max. (Inch) | 8.50 x 11.69 |
| Scan Features | Scan to WSD(network support only);Book Scanning; Poster Stitching for multiple scan; Text Converting; Scan to E-Book; Existing Fil e to E-Book |
| Copier Info | |
| Copy Speed | Up to 20cpm (A4), Up to 21cpm (letter) |
| Copy Resolution (Pixel) | 600 x 600 dpi |
| Copier Resolution (Black) | 600 x 600 dpi |
| Paper Info | |
| Paper Weight | 60 to 163 g/m2 |
| Paper Type | Plain, Thick, Thin, Cotton, Color, Preprinted, Recycled, Labels, CardStock, Bond, Archive, Envelope |
| Input Tray | 150 Sheets |
| Output Tray | 100 Sheets |
| Technical Info | |
| Display | 2-Line LCD Display |
| Software | PC: Windows 11 : 64-bit, Windows 10, 7: 32-bit or 64-bit, Intel Pentium IV 1 GHz or higher, 1 GB RAM, 16 GB HDD. OS X v10.11 or ne wer, AirPrint 1.8 compatible with MacOS 10.11, 1.5 GB HD, Internet, USB. |
| Consumable | 1 |
| Memory & Storage | 128MB |
| Physical Description | |
| Body Color | Black & White |
| Dimensions | 406 x 359.6 x 253mm |
| Weight (Kg) | 7.46 kg |
| Power | 300W |
| Warranty Details | |
| Warranty | |
| Additional Info | |
| Others | Connectivity - Wi-Fi 802.11b/g/n; Hi-Speed USB 2.0 (device) , Warm-up time - 32 sec, Number of users - 1-5 Users, Maximum print ar ea - 216 x 356 mm, Scan file format - BMP; JPG; PDF; PNG; TIFF, Levels of grayscale - 256, Scan input modes - Front-panel cop |